Check-in time 3:00 PM
Check-out time 9:00 AM
Full week rates run from Saturday 3:00 PM to Saturday 9:00 AM.
| Rates per: Week (Night) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cabin | Bedrooms (Bathrooms) |
Rate Base # People | Max # People | Jan 1st to May 22nd |
May 22nd to Sept 18th |
Sept 18th to Dec 31st |
Aditional Person / Day (Week) | Deposit | |
| 1 | 3 (2) | 6 | 8 | 1350.00 (270.00) | 1850.00 (370.00) | 1350.00 (270.00) | 30.00 (150.00) | 600.00 | |
| 2 | 3 (1) | 6 | 8 | NA | 1025.00 (205.00) | NA | 30.00 (150.00) | 300.00 | |
| 3, 4 | 2 (1) | 4 | 6 | NA | 875.00 (175.00) | NA | 30.00 (150.00) | 300.00 | |
| Duplex - 2 level | 5, 6 | 2 (1) | 4 | 6 | 1000.00 (140.00) | 1350.00 (270.00) | 1000.00 (140.00) | 30.00 (150.00) | 600.00 |
| 5, 6 | 3 (2) | 6 | 8 | 1350.00 (270.00) | 1850.00 (370.00) | 1350.00 (270.00) | 30.00 (150.00) | 600.00 | |
| 5, 6 | 4 (2) | 8 | 10 | 1450.00 (290.00) | 2300.00 (465.00) | 1450.00 (290.00) | 30.00 (150.00) | 600.00 | |
| 7, 8 | 3 (1) | 6 | 8 | NA | 1025.00 (205.00) | NA | 30.00 (150.00) | 300.00 | |
| 9, 10 | 2 (1) | 4 | 6 | NA | 875.00 (175.00) | NA | 30.00 (150.00) | 300.00 | |
| 11, 12 | 1 (1) | 2 | 4 | NA | 675.00 (135.00) | NA | 30.00 (150.00) | 300.00 | |
| Boats, Motors & other services & items available | Hourly | Day | Week |
|---|---|---|---|
| 1 - Forester Pontoon with 2 casting seats, bench, table, canopy, 50 HP 4 stroke Mercury motor, seats 6-8 people |
50.00 (1 hr) 125.00 (4 hrs) |
200.00 (8 hrs) |
Rented by hour or day only |
| 1 - 16' aluminum boat - 9 HP motor Boat & motor package |
20.00 | 85.00 (8 hrs) |
200.00 |
| 3 - 14' aluminum boats - 8 HP motors Boat & motor package |
15.00 | 75.00 (8 hrs) |
175.00 |
| 3 - 14' aluminum boats Boat only |
5.00 | 30.00 (8 hrs) |
100.00 |
| 3 - 8 HP motors Motor only |
10.00 | 45.00 (8 hrs) |
150.00 |
| Life Preservers | — | 2.50 | 12.50 |
| Gas/Oil - Must be purchased at resort Boat/motor rentals don't include gas |
Market Price | ||
| Firewood - Must be purchased at resort Four fire pits |
5.50 / bundle | ||
| Pets - Must be on a leash (State Law) | — | 12.00 | 60.00 |